wdt_ID | TRAINING | SUBSECTION | DATE/MONTH | CATEGORY LEVEL | INSTRUCTOR | PRICE - PP USD |
---|---|---|---|---|---|---|
1 | ACCIDENT INSURANCE | Theft Insurance • Goods-in-Transit • Cash-in-Transit (Money) Insurance • Guarantee Insurance (Fidelity guarantee, Credit and Bonds) • Liability Insurance (excluding motor) • Personal Accident Insurances • Health Insurance • Workmen’s Compensation and Employers’ Liability Insurance • Bonds • Other Miscellaneous Insurances |
TBA | Junior and senior staff with experience less than 5 years |
IIT | 75 |
2 | INSURANCE DOCUMENTATION | Proposal forms • Needs for proposal forms • General questions • Specific questions • Duty of disclosure • The signature and declaration |
25th April, 2017 | Junior staff with less than 3 years experience in none life div |
KPMG & IIT | 75 $ |
3 | CLAIMS | Claim reporting process • Factors that limit amount payable • Loss assessment • The role of loss adjusters, assessors and investigators • Methods of setting claims • Market agreements • Leakages |
09th May, 2017 | Junior and senior staff with experience less than 5 years |
KPMG & IIT | 75 $ |
4 | TAX BENEFITS | • Life assurance policies • Annuities • Retirement schemes |
06th June, 2017 | Junior and senior staff with experience less than 5 years |
KPMG & IIT | 75 $ |
5 | STATUTORY SCHEMES | • National Social Security Fund (NSSF) • National Health Insurance Fund • Civil Service Pension Scheme • Other statutory schemes |
JUNE Dates to be discussed | Junior and senior staff with experience less than 5 years |
KPMG & IIT | 75 $ |
6 | CYBER CRIME AND GENERAL INSURANCE FRAUD |
JULY Dates to be discussed | Senior Staff, CEO’S | KPMG & IIT | 100 $ | |
7 | BASIC FINANCE KNOWLEDGE FOR NONE FINANCE MANAGERS IN INSURANCE CO. |
JULY Dates to be discussed | All None Finance Managers | KPMG & IIT | 90 $ | |
8 | CORPORATE GOVERNANCE IN INSURANCE SECTOR |
AUGUST Dates to be discussed |
CEO’S and Deputy CEO’S | KPMG & IIT | 100 $ | |
9 | INSURANCE TECHNICAL RESERVES |
AUGUST Dates to be discussed |
Accountants | KPMG & IIT | 85 $ | |
10 | Risk management and IFRS17 | SEPTEMBER Dates to be discussed |
KPMG & IIT | 85 $ | ||
wdt_ID | TRAINING | SUBSECTION | DATE/MONTH | CATEGORY LEVEL | INSTRUCTOR | PRICE - PP USD |